40A 50A SAE J1772 Type1 Vehicle Inlets 240V AC EV Charging Socket
Mawonekedwe | 1. KukumanaSAE J1772-2010 muyezo | ||||||||
22. Maonekedwe abwino, chitetezo chakumanzere, kuthandizira kuyika kutsogolo | |||||||||
3. Kudalirika kwa zida, antiflaming, kupsinjika-resistant, kukana abrasion | |||||||||
4. Chitetezo chabwino kwambiri, chitetezo cha IP44 (chinthu chogwira ntchito) | |||||||||
Zimango katundu | 1. Moyo wamakina: pulagi yopanda katundu / kukokera kunja>10000 nthawi | ||||||||
2. Mphamvu zophatikizira:>45N<80N | |||||||||
Magwiridwe Amagetsi | 1. Chovoteledwa panopa: 16A/32A/40A/50A | ||||||||
2. Mphamvu yamagetsi: 240V | |||||||||
3. Insulation kukana:>1000MΩ (DC500V) | |||||||||
4. Terminal kutentha kukwera: <50K | |||||||||
5. Kupirira Voltage: 2000V | |||||||||
6. Kulimbana ndi Kukaniza: 0.5mΩ Max | |||||||||
Zida Zogwiritsidwa Ntchito | 1. Nkhani Zofunika: Thermoplastic, flame retardant grade UL94 V-0 | ||||||||
2. Pin: Copper alloy, plating siliva | |||||||||
Kuchita kwa chilengedwe | 1. Kutentha kwa ntchito: -30°C~+50°C | ||||||||
Kusankhidwa kwa Model ndi waya wokhazikika | |||||||||
Chitsanzo | Zovoteledwa panopa | Mafotokozedwe a chingwe | Mtundu wa Chingwe | ||||||
MIDA-EVAS-16A | 16 ampa | 3 X 2.5mm² + 2 X 0.5mm² | lalanjekapenaWakuda | ||||||
16 ampa | 3 X 14AWG+1 X 18AWG | ||||||||
MIDA-EVAS-32A | 32 ampa | 3 X 6mm²+ 2 X 0.5mm² | |||||||
32 ampa | 3 X 10AWG+1 X 18AWG | ||||||||
MIDA-EVAS-40A | 40 ampa | 2X8AWG + 1X10AWG + 1X16AWG | |||||||
MIDA-EVAS-50A | 50 pa | 2X8AWG + 1X10AWG + 1X16AWG |
Siyani Uthenga Wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife