2P 4Pole 40A 63A 500mA RCD Mtundu B 10KA Mtundu B RCCB kwa 11KW 22KW EV Wallbox
2P 4Pole 40A 63A 500mA RCD Mtundu B 10KA Mtundu B RCCB kwa 11KW 22KW EV Wallbox
Mtundu B wamitundu yonse yotsalira, mwachitsanzo, mafunde osinthika, oyenda molunjika komanso osalala (IEC/ EN 62423).Mafunde otsalira mwachindunji amatha kuchitika m'mafakitale ndi malonda (ndi/kapena ngakhale m'nyumba zogona), kumene ma frequency inverters, magetsi a photovoltaic ndi zipangizo zina zokhala ndi mphamvu za semiconductor zimagwiritsidwa ntchito.
Polankhula za chitetezo chokha, ndiye kuti mawu akuti RCD - Residual Current Chipangizo amagwiritsidwa ntchito.Pokhapokha pamene katundu kapena njira yokhazikitsira ikufunika kudziwika, mawu omveka bwino amagwiritsidwa ntchito.
Zamagetsi
Chitsanzo | MIDA-100B |
Mtundu (mawonekedwe a mafunde a dziko lapansi akutuluka) | B Mtundu wa RCCB |
Adavoteledwa panopa | 25A ,32A ,40A,63A, 80A,100A |
Mitengo | 2 Pole ndi 4Pole |
Adavotera Ue | 2Pole: 230V / 240V , 4Pole: 400V / 415V |
Insulation voltage Ui | 500V |
Adavoteledwa pafupipafupi | 50/60Hz |
Adavotera otsalira otsalira pano (I n) | 30mA,100mA,300mA |
Kupanga kotsalira ndikuphwanya mphamvu (I m) | 500(Mu=2540A) 630(Mu=63A) |
Short-circuit current Inc = I c | 10000 A |
Chithunzi cha SCPD | 10000 |
Nthawi yopuma pansi pa I n | ≤0.1s |
Impso idavotera (1.5/50) Uimp | 4000V |
Dielectric test voltage pa ind.Freq.kwa 1min | 2.5 kV |
Moyo wamagetsi | 2,000 Zozungulira |
Moyo wamakina | 4,000 Zozungulira |
Kuyika
Chizindikiro cha malo olumikizana nawo | Inde |
Digiri ya chitetezo | IP20 |
Kutentha kozungulira (ndi pafupifupi tsiku lililonse≤35°C) | -5°C~+40°C |
Kutentha kosungirako | -25°C ~+70°C |
Mtundu wolumikizira terminal | Chingwe / Pin-type busbar/U-type busbar |
Kukula kokwerera pamwamba/pansi kwa chingwe | 25 mm218-3AWG |
Kukula kokwerera pamwamba/pansi kwa busbar | 25 mm218-3AWG |
Kulimbitsa torque | 2.5Nm 22In-lbs |
Kukwera | Pa DIN njanji EN60715(35mm) pogwiritsa ntchito chida chofulumira |
Kulumikizana | Kuchokera pamwamba ndi pansi |
Tripping Current Range
Lagging Angle | ndi>0.01A | Ndi n≤0.01A |
0° pa | 0.35I n≤I≤1.4I n | 0.35I n≤I ≤2I n |
90° | 0.25I n≤I≤1.4I n | 0.25I n≤I ≤2I n |
135 ° | 0.11I n≤I≤1.4I n | 0.11I n≤I ≤2In |
Mawonekedwe owoneka | Pulsating mwachindunji panopa tcheru | Umboni wokhazikika |
B kalasi Kuyenda kumatsimikiziridwa kuti ma sinusoidal AC otsalira mafunde otsalira a DC, mafunde otsalira otsalira a sinusoidal mpaka 1000Hz, mafunde otsalira achindunji komanso mafunde osalala achindunji otsalira, kaya agwiritsidwa ntchito mwadzidzidzi kapena akuwonjezeka pang'onopang'ono. | Amakhudzidwa ndi AC ndi pulsating DC fault current yomwe imafika 0 kapena pafupifupi 0 mkati mwa nthawi imodzi ya ma frequency a mains. | Mtengo wa RCCB's kuchuluka mphamvu. Osapunthwa pamayendedwe okhazikika a 8/20 υs surge-current wave acc.to VDE 0432 Part 2 yokhala ndi mafunde apano mpaka 250A. |
Chithunzi Chozungulira
Siyani Uthenga Wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife