16A 32A Type1 EV Charging Cable J1772 Plug yokhala ndi 5m Cable
Kukana kwa Insulation | >1000MΩ (DC 500V) | ||||
Kulimbana ndi Voltage | 2000 V | ||||
Pin Material | Copper Alloy, Silver Plating | ||||
Zinthu Zachipolopolo | Thermoplastic, Flame Retardant Giredi UL94 V-0 | ||||
Moyo Wamakina | Pulagi Yopanda Katundu / Kutulutsa >10000 Times | ||||
Contact Resistance | 0.5mΩ Max | ||||
Terminal Kutentha Kukwera | <50K | ||||
Kutentha kwa Ntchito | -30°C~+50°C | ||||
Impact Insertion Force | >300N | ||||
Digiri Yopanda madzi | IP55 | ||||
Chitetezo cha Chingwe | Kudalirika kwa zinthu, antiflaming, kupsinjika-resistant, kukana abrasion, kukana kwamphamvu komanso mafuta ambiri | ||||
Flame Retardant Grade | TUV, UL, CE Yavomerezedwa | ||||
Chitsanzo | Adavoteledwa Panopa | Tsatanetsatane wa Chingwe | Mtundu wa Chingwe | Kutalika kwa Chingwe | |
MIDA-EVA-16AP | 16 ampa | 3 X 2.5mm² + 2 X 0.5mm² | Wakuda lalanje Green | (5M,10M) makonda | |
3 X 14AWG+1 X 18AWG | |||||
MIDA-EVA-32AP | 32 ampa | 3 X 6mm²+ 2 X 0.5mm² | |||
3 X 10AWG+1 X 18AWG | |||||
MIDA-EVA-40AP | 40 ampa | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
MIDA-EVA-50AP | 50 pa | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
MIDA-EVA-80AP | 80 pa | 2 X 5AWG + 1 X 6AWG + 1 X 16AWG |
Siyani Uthenga Wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife